Sturgeon Feed

Sturgeon farming requires precise nutritional management to support healthy growth, efficient feed utilization, and consistent performance throughout the production cycle. A well-balanced diet plays a critical role in maintaining fish health while helping farms achieve sustainable and economically efficient production.

Shilan Sanat Sarina develops specialized sturgeon feeds formulated to meet the nutritional requirements of sturgeon at different stages of growth. Each formulation is designed with an appropriate balance of protein, energy, essential nutrients, vitamins, and minerals to support optimal development and feed efficiency.

Our sturgeon feed solutions are developed with a focus on high digestibility, feed stability, consistent pellet quality, and efficient nutrient utilization. These characteristics contribute to improved feeding performance while helping reduce feed waste and its impact on water quality.

Because nutritional requirements vary according to fish size, growth stage, farming conditions, and production objectives, Shilan Sanat Sarina provides a range of sturgeon feed formulations and pellet sizes designed for different stages of the production cycle.

Specialized Sturgeon Feed

Physical Specifications & Feed Analysis

Technical specifications of Shilan Sanat Sarina sturgeon feeds, developed for different growth stages and fish sizes.

Specifications BBS0 BFS1 BFS2 BGS1 BGS2 BGS3 BGS4
Crude Protein (%) 50–54 43–47 43–47 38–45 38–45 38–45 38–45
Crude Fat (%) 12–14 13–16 13–16 14–18 14–18 14–18 14–18
Crude Fiber (%) 1–1.5 1.5–2 1.5–2 2.1–5 2.1–5 2.1–5 2.1–5
Ash (%) 10–13 10–14 10–14 10–15 10–15 10–15 10–15
Moisture (%) 10–12 10–12 10–12 8–12 8–12 8–12 8–12
Feed Size (mm) 0.1–0.2 2–3 3–4 4–6 6–8 8–10 11–13
Fish Weight (g) ≥ 1 20–70 70–250 250–4000 4000–6000 6000–12000 ≥ 12000
The values above represent the technical specifications of our sturgeon feed products across different feed categories.
Sturgeon Feeding Guide

Daily Feeding Rate at Different Water Temperatures

Recommended daily feeding rates based on feed type and water temperature

Water Temperature (°C) F1 F2 G1 G2 G3 G4 B1 B2
15–17 2.5 1.2–1.6 1.3–2.1 1.1–0.9 0.8–0.75 0.65–0.45 0.35–0.25 0.15–0.10
17–19 3.2 2.2–1.7 1.5–3.1 1.2–1 0.9–0.8 0.3–0.5 0.4–0.3 0.2–0.1
19–21 3.5 2.5–1.75 1.55–3.5 1.25–1.05 0.95–0.85 0.35–0.55 0.25–0.35 0.3–0.2
21–23 4.2 3.2–1.8 1.6–4.1 1.3–1.1 1–0.9 0.8–0.6 0.5–0.4 0.3–0.2
23–25 3.5 2.5–1.75 1.55–3.5 1.25–1.05 0.95–0.85 0.75–0.55 0.45–0.35 0.3–0.2
25–27 2.5 2.2–1.7 1.5–3.1 1.2–1 0.9–0.8 0.7–0.5 0.4–0.3 0.2–0.1
Daily Feeding Frequency 5 5 4 3 3 3 2 1
The values shown represent the recommended daily feed intake as a percentage of the fish's live body weight.